Patient Monitor Maintenance
Patient monitoring systems are widely used throughout all types of clinics. Patient monitors typically have non-invasive blood pressure (NIBP), pulse oximeter (SPO2), and a printer as accessories. Other common accessories include a temperature probe, electrocardiograph (ECG) module for monitoring the heart, and an air ways gasses (CO2, O2, N2O) to monitor a patient’s excess carbon dioxide. Patient monitoring is used to visually represent a patient’s vitals and to alert the user of any issues.
Pulse Oximeter (SPO2)
Most issues arise due to the pulse oximeter probe (SPO2) having line noise or signal loss. This is commonly caused by the pulse oximeter cable showing wear and causing the small wires inside to breakdown. When broken, they make or lose contact at certain positions when the pulse oximeter probe is attached, causing a loss of signal or false readings. Pulse oximetry is important because it displays whether the patient is getting oxygen in their blood, and the patient’s heart rate. During our preventative maintenance procedure we test the pulse oximeter probe for signal loss and false readings and help you find a replacement pulse oximeter probe, if necessary. Although every patient has different values when being monitored, our equipment will test the baseline measurements so that a patient’s measurements are true results.
Blood Pressure (NIBP)
Blood pressure is measured using a non-invasive technique by inflating a blood pressure cuff typically located on the patients arm. As the unit deflates the cuff it measure the systolic and diastolic pressures of the patient. Blood pressure is expressed in two values: Systolic pressure on the top and diastolic pressure at the bottom (for example, 120/80). The systolic pressure is the blood pressure moving out from the heart and diastolic is the blood moving back to the heart. Patient blood pressure is important to know and can be the first sign of a health issue.
During preventative maintenance, we at TRH Services check the accuracy of the blood pressure to prevent false readings when in use on a patient. Some common issues that cause false readings are leaking blood pressure cuffs, worn Velcro on the blood pressure cuffs, and inaccurate calibration. When performing preventative maintenance all blood pressure cuffs and tubing are tested for leaks and we ensure all measurements are accurate.
The majority of blood pressure issues are caused by a poor quality blood pressure cuffs. Although some blood pressure cuffs do not have any leaks, the Velcro on the cuffs can be worn causing issues. When the Velcro is worn out it allows the blood pressure cuff to slowly open up when inflating which prevents a proper blood pressure reading.
Electrocardiograph (ECG)
Other common accessories are the ECG lead wires which measure a patient’s heart rate and will display a visual representation of the heart as it beats. The visual ECG waveform is very sensitive and can determine if the patient has any heart health issues. Preventative maintenance on ECG lead wires is important because of the signal’s sensitivity. If there is any noise or issues with the lead wires it could cause false readings which may show that the patient has some arrhythmias. It is important to have the ECG tested because if the user assumes that the waveform is to have certain spikes or noise they may ignore certain issues and not notify the patient of any health concerns. During the preventative maintenance we verify that the unit is able to detect any abnormal signals and verify the reading is calibrated. The most common ECG issues are with the lead wires, because the lead wires are very thin they can damage easily which can cause false readings. It is important to verify that the electrodes and clips that attach to the ECG lead wires are clean and not expired.
Battery and Electrical Safety
The last aspect of the unit that we test is the battery and the electrical safety of your unit. Starting with the battery, we typically recommend that the battery be replaced every two years when you unit is using a Sealed Lead Acid Battery or Nickle Metal Hydroxide (NiMh) batteries. By replacing these types of batteries every two year it will ensure that during a power outage you will still be able to monitor your patient’s vitals without having to worry about the monitor. When it comes to newer units that are using Lithium Ion batteries (Li-Ion) we recommend replacing these batteries based on the expiry date on the battery which varies from manufacturer to manufacturer.
Moving onto electrical safety on the unit, here we are testing the unit to make sure that it complies with the manufacturers and Health Canada’s recommend amount of leakage current for its class type. This will ensure that when using the unit you do not need to worry about the patient accidently getting shocked while hooked up. The last aspect of electrical safety that we look at is the power cord; here we are looking at the power cord to make sure that is hospital grade and not damaged.
The TRH Value
The added value of choosing TRH Services to complete maintenance on your patient monitor is that we ensure that all of the values that the unit is registering are correct, and test each individual accessory to ensure that they are in proper working order. When we are onsite we test the battery on the unit to make sure that it will last for the rest of the year just like we test the accessories. As noted above by identifying key issues with your system we can prevent false reading in the system which will ensure that you get the most out of your patient monitor. We complete our onsite service of these devices across South-Western Ontario (London, Toronto, Kitchener, Waterloo, Cambridge, Guelph, Hamilton, etc.).
Common Patient Monitor Systems
Listed below is a short list of some common patient monitor systems that we work on a regular basses:
Manufacturer | Model Number | Manufacturer | Model Number | |
Alaris Medical Systems | 4410C | GE Medical Systems Information Technologies Inc. | USE1911A | |
Alaris Medical Systems | 4510A | GE Medical Systems Information Technologies Inc. | V100-FBXD-AXAA_XX | |
Aspect Medical Systems Inc. | A-2000 | GE Medical Systems Information Technologies Inc. | V100-FBXD-AXAA-XX | |
Aspect Medical Systems Inc. | BIS XP | GE Medical Systems Information Technologies Inc. | V100-PBXA-AXAA-BX | |
Aspect Medical Systems Inc. | Vista | Hewlett Packard | 7830A | |
Beijing Choice Electronics Co., Ltd. | MD2000B | Hewlett Packard | 783528 | |
Biochem | 70750A2 (3101) | Hewlett Packard | 78352A | |
Bionet Co., Ltd. | BM3 Plus | Hewlett Packard | 78352C | |
CareFusion Corp | 4410 | Hewlett Packard | 78354C | |
Colin Medical Instruments Corp. | BP-88NXT | Hewlett Packard | M1204A | |
Colin Medical Instruments Corp. | Press-Mate Advantage | Hewlett Packard | M1702A | |
Colin Medical Instruments Corp. | Prodigy | Hewlett Packard | M78354A | |
Contec Medical Systems Co. Ltd. | CMS5000 | Hopteck | VET420A | |
Contec Medical Systems Co. Ltd. | CMS8000 | Infinium Medical Inc. | OMNI | |
Coremetrics | 128 | Infinium Medical Inc. | OMNIE Express | |
Criticare Systems Inc. | 500 | Invivo Corporation | 20401 | |
Criticare Systems Inc. | 503 | Invivo Corporation | Omega Series (1445RP-110) | |
Criticare Systems Inc. | 503N3 | Ivy Biomedical Systems Inc. | 3150 | |
Criticare Systems Inc. | 504 | Jorgensen Laboratories | ECG-101G | |
Criticare Systems Inc. | 5040 | Keller Medical Specialties | CD-200 | |
Criticare Systems Inc. | 504DX | Keller Medical Specialties | KMS 870 | |
Criticare Systems Inc. | 504DXP | Keller Medical Specialties | KMS870 | |
Criticare Systems Inc. | 504-US | Keller Medical Specialties | KMS-870 | |
Criticare Systems Inc. | 506 | Medical Data Electronics Inc. | E100 | |
Criticare Systems Inc. | 506DN | Mindray Co. LTD. | DPM 3 Vital Signs | |
Criticare Systems Inc. | 506DN3 | Mindray Co. LTD. | DPM5 | |
Criticare Systems Inc. | 506DNB | Mindray Co. LTD. | PM-8000 Express | |
Criticare Systems Inc. | 506DNP2 | Mindray Co. LTD. | VS-800 | |
Criticare Systems Inc. | 506DNP3 | Mortara Instrument Inc | ELI2XX | |
Criticare Systems Inc. | 506DNTP3 | Mortara Instrument Inc | ELI2XX Series | |
Criticare Systems Inc. | 506DNV3 | Nellcor Puritan Bennett | N100/N-2500 | |
Criticare Systems Inc. | 506DX | Nellcor Puritan Bennett | NPB-3930 | |
Criticare Systems Inc. | 506DXN | Nellcor Puritan Bennett | NPB-4000 | |
Criticare Systems Inc. | 506DXNP | Nellcor Puritan Bennett | NPB-4000P | |
Criticare Systems Inc. | 506DXNP2 | Nihon Kohden Corporated | BSM-2351A | |
Criticare Systems Inc. | 506DXNP3 | Nonin Medical Inc | 2120 | |
Criticare Systems Inc. | 506DXNTP2 | Novametrix Medical Systems Inc | 615 | |
Criticare Systems Inc. | 506LNT3 | Ohmeda | 5250 RGM (6051-0000-027) | |
Criticare Systems Inc. | 506LNVP3 | Ohmeda | 5260 RGM | |
Criticare Systems Inc. | 506N2 | Ordion Medical 1987 LTD. | CapnoStream 20 | |
Criticare Systems Inc. | 506N3 | Ordion Medical 1987 LTD. | Microcap | |
Criticare Systems Inc. | 506NT3 | Ordion Medical 1987 LTD. | Vital Cap (Microstream) | |
Criticare Systems Inc. | 507 | Philips Healthcare | 453564008141 | |
Criticare Systems Inc. | 507E | Philips Healthcare | 860284 | |
Criticare Systems Inc. | 507ELC2 | Philips Healthcare | 863054 (C1) | |
Criticare Systems Inc. | 507EP | Philips Healthcare | 863063 | |
Criticare Systems Inc. | 507N | Philips Healthcare | M8002A | |
Criticare Systems Inc. | 507S | Philips Healthcare | MP20 | |
Criticare Systems Inc. | 507SD | Philips Healthcare | MP30 | |
Criticare Systems Inc. | 508 | Philips Healthcare | MP30 | |
Criticare Systems Inc. | 8100 | Philips Healthcare | MP30 (M8002A) | |
Criticare Systems Inc. | 8100EP | Philips Healthcare | MP30 INTELLIVUE (M1013A) | |
Criticare Systems Inc. | 8100EP1 | Philips Healthcare | MP50 | |
Criticare Systems Inc. | 81C001P00ECX | Physio-Control Inc | LifePak 6 – Monitor | |
Criticare Systems Inc. | 845XT | Physio-Control Inc | Lifepak 6A | |
Criticare Systems Inc. | 8500Q | Physio-Control Inc | Lifepak 8 – Monitor | |
Criticare Systems Inc. | N/A | Physio-Control Inc | VSM4 | |
Critikon Inc. | 1846SX | Rising Medical Equipment Co., Ltd. | RPM-6000A | |
Critikon Inc. | Dynamap PRO Series 400 | Sharn Veterinary Inc. | 9500-HD | |
Datascope Corp. | 0998-00-0126-44 | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | DPM 5 | |
Datascope Corp. | 0998-00-0134W44 | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | PM-8000 Express | |
Datascope Corp. | 2100 | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | PM-9000 Express | |
Datascope Corp. | Accusat | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | VS-800 | |
Datex Instruments Corp. | Cardiocap 5 | Siemens | Burdick (E350i) | |
Datex-Ohmeda | 3800 | Silogic Systems | EC-60 | |
Datex-Ohmeda | 3900 | Smiths Medical PM INC. | 58550A2 | |
Datex-Ohmeda | AS/3 | Spacelabs Healthcare Ltd. | 90369 | |
Datex-Ohmeda | Cardiocap | Spacelabs Healthcare Ltd. | 91220-BP | |
Datex-Ohmeda | Cardiocap 5 | Spacelabs Healthcare Ltd. | Eclipse 92304 | |
Datex-Ohmeda | Cardiocap CMO-104-27-01 | SunTech Medical Inc. | 247 | |
Datex-Ohmeda | Cardiocap CMO-104-27-02 | SunTech Medical Inc. | 247 Diagnostic Station | |
Datex-Ohmeda | CardioCap II | SunTech Medical Inc. | 247B | |
Datex-Ohmeda | CardioCap/5 | Tektronix | 408 | |
Datex-Ohmeda | CCI-104-27-01 | Tektronix | 413 | |
Datex-Ohmeda | CH-S-27-02 | Tektronix | 414 | |
Datex-Ohmeda | Compact | TRH Services | 101 | |
Datex-Ohmeda | F-LM..01 | VSM MedTech Ltd | BPM-100 | |
Datex-Ohmeda | OS-103-27-00 | VSM MedTech Ltd | BPM-200 | |
Datex-Ohmeda | S/5 | VSM MedTech Ltd | BPM-300 | |
Datex-Ohmeda | Satlite | VSM MedTech Ltd | BPM-300 | |
Datex-Ohmeda | SC-103-27-00 | VSM MedTech Ltd | BPM-600 | |
Datex-Ohmeda | SC-123-27-02 | VSM Medtech LTD. | BPM-300 | |
Datex-Ohmeda | Type: F-CUB-28-03 | Welch Allyn | 420 Series | |
Datex-Ohmeda | Ultama (ULT.V1..08.EN) | Welch Allyn | 4200B | |
Datex-Ohmeda | Ultama (ULT-Si-27-07) | Welch Allyn | 420TB | |
Datex-Ohmeda | Ultama (ULT-Si-28-01) | Welch Allyn | 42M0B | |
Datex-Ohmeda | Ultama (ULT-Si-28-04) | Welch Allyn | 42MTB | |
Datex-Ohmeda | Ultama (ULT-V1…08.EN) | Welch Allyn | 42N0B | |
Edan Instruments Inc. | M3 | Welch Allyn | 42NTB | |
Edan Instruments Inc. | M50 | Welch Allyn | 45MT0 | |
Eickemeyer Veterinary Equipment Inc. | RespiVet | Welch Allyn | 45NE0 | |
Excel Tech Ltd. | LC100 | Welch Allyn | 52000 Series | |
GE Medical Systems Information Technologies Inc. | 2018918-001 | Welch Allyn | 53N00 | |
GE Medical Systems Information Technologies Inc. | 400s/l | Welch Allyn | 53N00-E1 | |
GE Medical Systems Information Technologies Inc. | 6051-0000-160 | Welch Allyn | 53N0P | |
GE Medical Systems Information Technologies Inc. | 6051-0000-166 | Welch Allyn | 53NTO | |
GE Medical Systems Information Technologies Inc. | 6051-0000-185 | Welch Allyn | 53NTP | |
GE Medical Systems Information Technologies Inc. | 6051-0000-186 | Welch Allyn | 53SOP | |
GE Medical Systems Information Technologies Inc. | 6051-0000-187 | Welch Allyn | 6100 Series | |
GE Medical Systems Information Technologies Inc. | 6051-000-160 | Welch Allyn | 62000 Series | |
GE Medical Systems Information Technologies Inc. | DASH 3000 | Welch Allyn | 62203107 | |
GE Medical Systems Information Technologies Inc. | Dash 4000 | Welch Allyn | 622NP-E1 | |
GE Medical Systems Information Technologies Inc. | Dash 5000 | Welch Allyn | 63NXX | |
GE Medical Systems Information Technologies Inc. | DPC400N-CE | Welch Allyn | 63NXXX | |
GE Medical Systems Information Technologies Inc. | DPC400N-EN | Welch Allyn | 802LT0N | |
GE Medical Systems Information Technologies Inc. | Eagle 4000 | Welch Allyn | AT-2 | |
GE Medical Systems Information Technologies Inc. | MAC 5500 | Welch Allyn | CP10-AAA-AAAXX | |
GE Medical Systems Information Technologies Inc. | MAC 8 | Welch Allyn | M90A | |
GE Medical Systems Information Technologies Inc. | N/A | Welch Allyn | Propaq 104EL | |
GE Medical Systems Information Technologies Inc. | Patient Data Module | Welch Allyn | Propaq 242 | |
GE Medical Systems Information Technologies Inc. | Pro Care 300 | Welch Allyn | Propaq 246 | |
GE Medical Systems Information Technologies Inc. | Solar 8000 | Welch Allyn | Propaq CS | |
GE Medical Systems Information Technologies Inc. | Solar 8000 Dual Video | Welch Allyn | Schiller AT-2 | |
GE Medical Systems Information Technologies Inc. | TuffSat | Welch Allyn | SE-PRO-600 | |
GE Medical Systems Information Technologies Inc. | USE1503A | Xuzhou Yongkang Electronics Science Technology CO. LTD. | YK-8000D |
Written By: Matthew Chominiec
Edited By: Tyler Hasenpflug CET