Interferential Therapy Machines, most known as an “IFC,” are electrical machines that produce low medium and high-frequency electrical currents to the Human body. Certified Physiotherapists mainly use these machines. Physiotherapists use these machines to treat muscular injuries or discomforts in their patients.
The Interferential unit (IFC) works by producing electrical stimulation through the skin and muscles. Since the human skin has a resistance of 500 to 100,000 Ω (this depends on which area of the body is being treated and factors like humidity or dry skin), the Interferential unit (IFC) must deliver these electrical currents measured; in the form of Hertz (Hz.) Therefore, the most common setting to deliver the most out of the machine is at 4000Hz; at this setting, the patient discomfort is usually minimal, gets through the skin easier, and requires the least amount of input energy needed.
The treatment is set up in a two-frequency mode, where both inputs interfere with each other as they pass through the skin and into the muscular tissue; when these two signals interfere, they create a new interference. This is called beat Interference or “beat frequency,” which is the difference between interferential inputs, and this is usually a low-frequency signal (1 to 150Hz approximately.) The beat frequency is the one that matters as this is the electrical current that is performing the muscular stimulation. Interferential units (IFC) combine two High-frequency signals to penetrate the skin to get to the tissues. Once they get there, the difference between both frequencies is called beat frequency, a low frequency that directly applies the electrical stimulation to the tissue itself.
TRH Services and Interferential units (IFC)
Our duty here at TRH Services is to ensure your Interferential unit (IFC) device is operating as per OEM Specifications. We are equipped with calibration tools and check tools to verify your Interferential unit (IFC) output; we follow OEM Preventive maintenance recommendations and CSA electrical safety standards to ensure your patients are safe from your devices.
We also have trained and experienced technologists who can check and PM your device and calibrate or repair your unit. In addition, we can come to the site, thus saving shipping costs or further damage that may occur during shipping.
Remember that Preventive Maintenance is recommended at least once a year as per most manufacturers and Health Canada.
Below you can find a list of some of the Interferential units (IFC)s we have worked with:
Here is a list of some units that we work on at TRH Services:
Manufacturer | Model Number |
---|---|
Accelerated Care Plus | 100500C |
BioMedical Life Systems Inc. | QuadStar 2 |
BTL Industries Inc | BTL 4000 Smart |
BTL Industries Inc | BTL-4000 Premium |
BTL Industries Inc | BTL-4000 Smart |
BTL Industries Inc | BTL-4000 Smart |
BTL Industries Inc | BTL-400 Smart |
BTL Industries Inc | BTL-5000 |
BTL Industries Inc | BTL 4000 Smart |
Cefar Medical AB | IFC2 |
Chattanooga Group | Intelect Transport #2782 |
Chattanooga Group | 2763 |
Chattanooga Group | Intelect Transport #2783 |
Chattanooga Group | 2777 |
Chattanooga Group | INTELECT MOBILE 2777 |
Chattanooga Group | INTELECT MOBILE #2777 |
Chattanooga Group | INTELECT LEGEND XT 2763 |
Chattanooga Group | 775MP |
Chattanooga Group | Legend STIM |
Chattanooga Group | FORTE 200 STIM |
Chattanooga Group | Intelect® Advanced Stim (2773MS) |
Chattanooga Group | Intelect Transport Electrotherapy (2783) |
Chattanooga Group | Intelect Mobile #2777 |
Chattanooga Group | Intelect Legend XT (2763) |
Chattanooga Group | Intelect Legend Stim |
Chattanooga Group | 2770 |
Chattanooga Group | Intelect IFC |
Chattanooga Group | 2765CS |
Chattanooga Group | Forte 200 |
Chattanooga Group | 7560 |
Chattanooga Group | 2783 |
Chattanooga Group | INTELECT TRANSPORTABLE #2738 |
Chattanooga Group | 2773MS |
Chattanooga Group | 500S |
Chattanooga Group | Intelect Legend |
Chattanooga Group | COMBO #2778 |
Chattanooga Group | Intelect Mobile #2778 |
Chattanooga Group | Intelect LegendXT |
Chattanooga Group | Intelect Legend Combo |
Chattanooga Group | Intelect Advanced |
Chattanooga Group | Forte CB-450 |
Chattanooga Group | 150 |
Chattanooga Group | Forte 200 |
Chattanooga Group | 2738 |
Chattanooga Group | 2778 |
Chattanooga Group | 2772MC |
Chattanooga Group | 2762CC |
Chattanooga Group | 2760 |
Chattanooga Group | 2738 |
Chattanooga Group | IFC intlect neo |
Chattanooga Group | Forte 400 |
Chattanooga Group | Intelect Advanced Combo (2772MC) |
Chattanooga Group | LEGEND COMBO |
Chattanooga Group | 775MP |
Chattanooga Group | Intelect Transport (2738) |
Chattanooga Group | Intelect Mobile Combo (2778) |
Chattanooga Group | Intelect Legend XT (2760) |
Chattanooga Group | Intelect Legend Combo |
Chattanooga Group | Intelect Neo |
Chattanooga Group | Intelect Combo (2738) |
Chattanooga Group | Intellect NEO |
Chattanooga Group | Intelect Advanced #2772 |
Chattanooga Group | Forte 400 |
Chattanooga Group | Forte 200 |
Chattanooga Group | 2778 |
Chattanooga Group | 2760 |
Chattanooga Group | Wireless Professional |
Chattanooga Group | Intelect Legend # 2760 XT |
Chattanooga Group | 2783 (Transport Electrotherapy) |
Current Solutions LLC | ComboCare |
Doelker Medizintechnik | Vectordyne 2 |
Dynatronics Corporation | D650 Plus |
Dynatronics Corporation | D625B |
Dynatronics Corporation | D550+ |
Dynatronics Corporation | D550 Plus |
Dynatronics Corporation | D525 |
Dynatronics Corporation | D400 |
Dynatronics Corporation | DYNATRON 550 D550 PLUS |
Dynatronics Corporation | D850 Plus |
Dynatronics Corporation | D500 |
Dynatronics Corporation | D950 |
Dynatronics Corporation | D708 |
Dynatronics Corporation | D950 Plus |
Dynatronics Corporation | Dynatron D850 Plus |
Dynatronics Corporation | D709 |
Dynatronics Corporation | 525 |
Dynatronics Corporation | Dynatron 550 plus |
Electro-Medical Supplies Ltd. | 112 |
EMS Physio Ltd | Combination 860 |
Enraf-Nonius B.V. | Endomed 182 |
Enraf-Nonius B.V. | ENDOMED 433 |
Excel | ISOTRON lll |
Excel Tech Ltd. | EX-UL3 |
Excel Tech Ltd. | EX-UL3 |
Excel Tech Ltd. | Multistim Plus |
Excel Tech Ltd. | Ultra III HV |
Excel Tech Ltd. | MST-7 |
Excel Tech Ltd. | EX-UL2 |
Excel Tech Ltd. | ISO-4 |
Excel Tech Ltd. | ISO-3 |
Excel Tech Ltd. | MU-3 |
Gymna | Combi 200 |
GymnaUniphy N.V. | Phyaction 787 |
GymnaUniphy N.V. | 785 |
GymnaUniphy N.V. | Phyaction I |
GymnaUniphy N.V. | Phyaction 785 |
GymnaUniphy N.V. | Phyaction 785 |
GymnaUniphy N.V. | Duo500 |
ITO Co., Ltd. | ES-521 |
ITO Co., Ltd. | SU-520 |
ITO Co., Ltd. | SU-520 |
ITO Co., Ltd. | ES-5200 |
ITO Co., Ltd. | EU-940 |
ITO Co., Ltd. | EU-921 |
ITO Co., Ltd. | EU-940 |
ITO Co., Ltd. | ES-5400 |
ITO Co., Ltd. | ES-521 |
Med Star Medical Supply LLC | MS100 |
Medelco Inc | Vectrodyne 2 |
Medi-Man Rehabilitation | 12303 |
Medisound International | 12303 |
MEDSTAR | MS 100 |
Metron Medical Australia Pty Ltd. | VP270 |
Metron Medical Australia Pty Ltd. | VECTOR PULSE #VP270 |
Metron Medical Australia Pty Ltd. | MS100 |
Metron Medical Australia Pty Ltd. | VU270 |
Metron Medical Australia Pty Ltd. | AV170 |
Metron Medical Australia Pty Ltd. | VU270 |
Metron Medical Australia Pty Ltd. | VS470 |
Metron Medical Australia Pty Ltd. | VP270 |
Metron Medical Australia Pty Ltd. | MS170 |
Metron Medical Australia Pty Ltd. | AP170 |
Metron Medical Australia Pty Ltd. | VectorSurge 5 |
Mettler Electronics Corporation | ME994 |
Mettler Electronics Corporation | ME992 |
Mettler Electronics Corporation | ME930 |
Mettler Electronics Corporation | ME206 |
Mettler Electronics Corporation | ME 930 |
Mettler Electronics Corporation | ME930 |
Mettler Electronics Corporation | ME992 |
Mettler Electronics Corporation | ME994 |
Mettler Electronics Corporation | Sys Stim 294 |
Mettler Electronics Corporation | Sys Stim 228 |
Mettler Electronics Corporation | Sys Stim 220 |
Mettler Electronics Corporation | ME294 |
Mettler Electronics Corporation | ME228 |
Mettler Electronics Corporation | ME220 |
Mettler Electronics Corporation | ME200 |
Mettler Electronics Corporation | ME226 |
Multiplex Stimulator LTD. | CL-1 |
Multiplex Stimulator LTD. | CL-10 |
Multiplex Stimulator LTD. | Multiplex CL-1 |
Multiplex Stimulator LTD. | Multiplex CL-1 |
Neuro Care | NC10004C |
Physio Dyne Instrument Corp | M2 |
Physio Technology, Inc. | 3010 |
Physio Technology, Inc. | 100500 |
Physio Technology, Inc. | 3020 |
Quattro IF | GM382IF |
Richmar | Winner Evo CM2 |
Richmar | Winner Evo CM4 |
Rich-Mar Corporation | Winner EVO 4 |
Rich-Mar Corporation | AutoSound 7.6 |
Rich-Mar Corporation | TM 3C |
Rich-Mar Corporation | Winner CM2 |
Rich-Mar Corporation | Winner Evo CM2 |
Rich-Mar Corporation | Winner EVO CM4 |
Rich-Mar Corporation | Winner EVO CM4 |
Rich-Mar Corporation | Winner Evo ST4 |
Rich-Mar Corporation | Winner ST2 |
Rich-Mar Corporation | Winner ST4 |
Rich-Mar Corporation | Winner ST4 EVO |
Rich-Mar Corporation | Theratouch 4.7 |
Rich-Mar Corporation | Winner CM2 |
Rich-Mar Corporation | WINNER EVO ST2 |
Rich-Mar Corporation | Winner EVO CM2 |
Rich-Mar Corporation | Winner CM2 EVO |
Rich-Mar Corporation | Theramini2 |
Rich-Mar Corporation | Theramini 2 |
Rich-Mar Corporation | ST4 EVO |
Rich-Mar Corporation | ST2 EVO |
Rich-Mar Corporation | Winner CM4 EVO |
Roscoe Medical, Inc. | Combo Care |
Roscoe Medical, Inc. | ComboCare |
Roscoe Medical, Inc. | Combo Care |
Roscoe Medical, Inc. | ComboCare |
Roscoe Medical, Inc. | Quattro 2.5 |
Siemens | 4538278EH719 |
Siemens | Duodynator 829 (45 38 328 EH720) |
Siemens | 834 |
Sterne Medical | Acu-Train III |
Sterne Medical | NEUROTRAIN III |
Sterne Medical Equipment | Neuro-Train III |
Sterne Medical Equipment | MPI |
Sterne Medical Equipment | 230 |
Sterne Medical Equipment | ACU 5 |
Sterne Medical Equipment | ACU TRAIN V |
Sterne Medical Equipment | SNT |
Sterne Medical Equipment | Neuro Train II |
Sterne Medical Equipment | MYO-TRAIN V |
Sterne Medical Equipment | Myo-Train 16 |
Sterne Medical Equipment | ACU-Train V |
Sterne Medical Equipment | Acu-Train III |
Sterne Medical Equipment | 200 |
Sterne Medical Equipment | 200 Accutrain III |
Sterne Medical Equipment | SNT-3 |
TRH Services | IFC |
TRH Services | Vacuum / IFC |
Verity Medical Ltd | IFC184 |
Williams Healthcare Systems | 4200 |
Zimmer Elektromedizin Corp. | Soleo Sono Stim |
ZMI Electronics, Ltd. | 100500A |
ZMI Electronics, Ltd. | OmniStim 500 |
Written by: Oscar Cervantes
Edited by: Tyler Hasenpflug CET
References :
https://www.physio-pedia.com/Interferential_Therapy_/_Interferential_Current_(IFC)