Dear TRH Services Customers,
November was a productive month for us, as we completed several contracts and began preparations for the OVMA. Despite some challenging equipment issues, we collaborated with manufacturers to resolve them effectively.
Below is a list of the equipment we repaired in November:
| Description | Manufacturer | Model Number |
| Air Gun | Guard Air | N/A |
| Air Mattress | Joerns Healthcare Inc. | Arise LAL |
| Air Mattress System | Span America | 6500 |
| Anesthetic Gas Machine | Datex-Ohmeda | Aisys CS2 (1011-9050-000) |
| Anesthetic Gas Machine | GE Medical Systems Information Technologies Inc. | CS2 |
| Anesthetic Gas Machine | Ohmeda | Excel 210 |
| Aspirator | KCI USA Inc. | ACTIV AC |
| ASPIRATOR | Philips Healthcare | Cough Assist E70 |
| Autoclave | Midmark Corporation | M11-020 |
| Autoclave | Midmark Corporation | M11-022 |
| Autoclave | Midmark Corporation | M9 |
| Autoclave | Midmark Corporation | M9-022 |
| Autoclave | Pelton & Crane Co. | DELTA XL |
| Autoclave | Tuttnauer | 3870EA |
| Autoclave | Tuttnauer Company Ltd. | 3870EA |
| Bladder Scanner | Interson Corporation | N/A |
| Bladder Scanner | Mcube Technology Co., Ltd. | BioCon-700 |
| Bladder Scanner | Verathon Inc. | BVI3000 |
| Bladder Scanner | Verathon Inc. | Prime Plus |
| Blanket Warmer | Arizant Healthcare Inc. | Bair Hugger 775 |
| Blanket Warmer | Enthermics Medical Systems | EC230S |
| Blood Pressure Unit | Physio logic | Manual |
| Blood Pressure Unit | Welch Allyn | Manual |
| Blood Pressure Unit | Welch Allyn | proBP 3400 |
| Blood Glucose Meter | Accu-Chek® | Aviva Nano |
| Blood Pressure Unit | Almedic | Hand Held |
| Blood Pressure Unit | American Diagnostic Corp. (ADC) | N/A |
| Blood Pressure Unit | BIOS Diagnostics | BD201 |
| Blood Pressure Unit | BpTRU Medical Devices | BPM-100 |
| Blood Pressure Unit | BpTRU Medical Devices | BPM-200 |
| Blood Pressure Unit | Heine Germany | Gamma G7 |
| Blood Pressure Unit | Life Brand | BM35/1U |
| Blood Pressure Unit | MDF Instruments | Wall Mounted |
| Blood Pressure Unit | Medline industries Inc. | MDS4001Plus |
| Blood Pressure Unit | N/A | N/A |
| Blood Pressure Unit | Omron Healthcare Co., Ltd. | HEM-907XL |
| Blood Pressure Unit | Omron Healthcare Inc. | BP750CAN |
| Blood Pressure Unit | Tyco Healthcare Group LP | Hand Held |
| Blood Pressure Unit | Tyco Healthcare Group LP | Wall |
| Blood Pressure Unit | VSM MedTech Ltd | BPM-300 |
| Blood Pressure Unit | Welch Allyn | 767 |
| Blood Pressure Unit | Welch Allyn | Floor Model |
| Blood Pressure Unit | Welch Allyn | Hand Held |
| Blood Pressure Unit | Welch Allyn | ProBP 2400 |
| Blood Pressure Unit | Welch Allyn | ProBP 3400 Series |
| Blood Pressure Unit | Welch Allyn | Tycos Hand Held |
| Blood Pressure Unit | Welch Allyn | Wall Mounted |
| Building Maintenance | N/A | N/A |
| Chiropractic Table | Elite Chiropractic Table | Chiro Table |
| Computer – Laptop | Dell | P108F |
| Computer – Server | Philips Medical Systems | Intellivue PIICiX |
| Defibrillator | Medtronic | LifePak 20 |
| Defibrillator | Physio-Control Inc | Lifepak 20 |
| Defibrillator | Zoll Medical Corporation | AED Plus |
| Defibrillator | Zoll Medical Corporation | R Series ALS |
| Defibrillator | Zoll Medical Corporation | X Series |
| Defibrillator – AED | Cardiac Science Corporation | 9300E-501 ( POWERHEART G3 PRO) |
| Defibrillator – AED | HeartSine Technologies, Ltd. | SAM 300P |
| Defibrillator – AED | Zoll Medical Corporation | AED PLUS |
| Dental Chair / Lamp | Dexta Corporation | MK9X/330E-10 |
| Doppler | Huntleigh Healthcare Ltd., | FD1 (sonicaid) |
| Doppler | Huntleigh Healthcare Ltd., | FD3 (sonicaid) |
| Doppler | Summit Doppler Systems | 250AR |
| Doppler | Summit Doppler Systems | L150 |
| Doppler | Summit Doppler Systems | LifeDop |
| Doppler – Vascular | Natus Medical Incorporated | 200R |
| Doppler – Vascular | Wallach Surgical Devices | LifeDop (SummitDoppler) |
| Dynamometer | B&L Engineering | PG-30 |
| Dynamometer | Baseline | Hand |
| Dynamometer | Jamar | 5030 |
| Dynamometer | Jamar | Hand |
| Dynamometer | Jamar | N/A |
| Dynamometer | Jamar | Pinch |
| Dynamometer | Jamar | Smedley-Type |
| Electrocardiograph | Burdick Corporation | ELI 280 |
| Electrocardiograph | GE Medical Systems Information Technologies Inc. | MAC1200 |
| Electrocardiograph | Mortara Instrument Inc | ELI 1XX Series 2 |
| Electrocardiograph | Philips Healthcare | 860284 |
| Electrocardiograph | Philips Healthcare | 860315 |
| Electrosurgery Unit | ERBE Elektromedizin Tubingen | VIO 300 D |
| Flow Meter – Air | AMICO Corporation | FMA15l |
| Flow Meter – Oxygen | AMICO Corporation | FMO-15I-DH |
| Flow Meter – Oxygen | Amvex Corporation | 0 – 15 L / MIN |
| Flow Meter – Oxygen | Amvex Corporation | Brass Integral 50 PSI 02 Regulator |
| Flow Meter – Oxygen | Amvex Corporation | N/A |
| Flow Meter – Oxygen | Cramer Decker Medical, Inc. | AREG8715ME |
| Flow Meter – Oxygen | Inovo Inc. | 50 PSI (3/99) |
| Flow Meter – Oxygen | MEDSTAR | 1687 Series |
| Flow Meter – Oxygen | Meret | AREG8715ME-BU |
| Flow Meter – Oxygen | N/A | 0 – 15 L / MIN |
| Flow Meter – Oxygen | N/A | N/A |
| Flow Meter – Oxygen | Ohio Medical Corporation | N/A |
| Flow Meter – Oxygen | Ohmeda | 0-15LPM |
| Flow Meter – Oxygen | Ohmeda | N/A |
| Flow Meter – Oxygen | Precision Medical | 1MFA |
| Flow Meter – Oxygen | Precision Medical | 8MFA |
| Flow Meter – Oxygen | Precision Medical | N/A |
| Flow Meter – Oxygen | Western Medica | 0 – 15 L / MIN |
| Flow Meter – Oxygen | Western Medica | N/A |
| Flow Meter – Oxygen | Western Medical | OPA-820 |
| Flow Meter – Oxygen | Western/Scott Fetzer co. | OPA-820 |
| Gas Regulator – Air | Western Medical | MSG180960 |
| Gas Regulator – Nitrous Oxide | Harris Products Group | 702050326D |
| Gas Regulator – Oxygen | AMICO Corporation | AM250 |
| Gas Regulator – Oxygen | Western Enterprises | M2-540-P |
| Gas Regulator – Oxygen | Western Medica | OPA-820 |
| Hospital Bed | Span America | Advantage (MC7WML) |
| Hospital Bed | Span America | Advantage (QD1000MLF) |
| Hospital Bed | Span America | Encore (MC9RW) |
| Hospital Bed | Wissner-Bosserhoff | Sentida 5 |
| Hydrocollator | Chattanooga Group | 2102 |
| Hydrocollator | Chattanooga Group | 2202-2204 |
| Hydrocollator | Chattanooga Group | 2302 |
| Hydrocollator | Chattanooga Group | 2802 |
| Hydrocollator | Chattanooga Group | E-1 (2102 / 2104 / 2105 / 2111 / 2144) |
| Infusion Pump | Baxter Healthcare Corporation | NovumIQ |
| Infusion Pump – Enteral Feed | Covidien | Kangaroo ePump |
| Infusion Pump – Feeding | Covidien | ePump |
| Infusion Pump – Feeding | Covidien | Kangaroo |
| Infusion Pump – Feeding | Kendall™ | ePump |
| Infusion Pump – General | Alaris Medical Systems | 8100ADXEN917 |
| Infusion Pump – General | Alaris Medical Systems | 8100DXEN91177 |
| Infusion Pump – General | Baxter Healthcare Corporation | Colleague CXE |
| Infusion Pump – General | Baxter Healthcare Corporation | Flo-Gard 6201 |
| Infusion Pump – General | Q Core Medical LTD | 15031-000-001 |
| Infusion Pump – General | Q Core Medical LTD | 15032-000-001 |
| Infusion Pump – Mobile Systems Manager | Alaris Medical Systems | 8015 |
| Interferential / Ultrasound Unit | Chattanooga Group | 2760 |
| Interferential / Ultrasound Unit | Roscoe Medical, Inc. | Combo Care |
| Interferential Unit | Current Solutions LLC | Quattro II |
| Interferential Unit | Rich-Mar Corporation | Winner ST4 |
| Laser Probe | Medx Electronics Inc. | MCT502 |
| Light – Procedure | Brewer | 16100 |
| Light Source | Fujifilm Corpartion | EP6000 |
| Light Source | Welch Allyn | LS-135 |
| Medical Gas System – Alarm | Tri-Tech Medical Inc. | AC0V |
| Medical Gas System – Alarm | Tri-Tech Medical Inc. | AC0VAF |
| Medical Gas System – Alarm | Tri-Tech Medical Inc. | AC716 |
| Medical Gas System – Alarm | Tri-Tech Medical Inc. | AC7OV |
| Medical Gas System – Alarm | Tri-Tech Medical Inc. | DCOVB |
| Medical Gas System – Outlet | AMICO Corporation | AIR / O2 / Vac |
| Medical Gas System – Outlet | AMICO Corporation | O2 / VAC |
| Medical Gas System – Outlet | Ohio Medical Corporation | O2 / VAC |
| Medical Gas System – Outlet | Puritan Bennett | O2 |
| Medical Gas System – Outlet | Puritan Bennett | O2 / N2O / VAC |
| Medical Gas System – Outlet | Tri-Tech Medical Inc. | AIR / N2O / O2 / Vac |
| Medical Gas System – Outlet | Tri-Tech Medical Inc. | AIR / O2 / Vac |
| Medical Gas System – Outlet | Tri-Tech Medical Inc. | O2 / Vac |
| Medical Gas System – Outlet | Tri-Tech Medical Inc. | O2 /VAC |
| Medical Gas System – Shut-off | AMICO Corporation | O2 / VAC |
| Medical Gas System – Shut-off | Chemetron Medical Products Division | O2 / N2O / VAC |
| Medical Gas System – Shut-off | Class 1 Inc. | AIR / O2 / N2O / VAC |
| Medical Gas System – Shut-off | Class 1 Inc. | AIR / O2 / VAC |
| Medical Gas System – Shut-off | Class 1 Inc. | O2 / VAC |
| Medication Workstation | Capsa Solutions | MX40 |
| Miscellaneous | N/A | N/A |
| Mobile Cart | HumanScale | TouchPointT7 |
| Monitor – Computer | GE Medical Systems Information Technologies Inc. | MAI700 |
| Monitor – Video | GE Medical Systems Information Technologies Inc. | B650 |
| Negative Pressure Wound Therapy | Smith & Nephew Medical Limited | Renasys Touch |
| Neuromuscular Stimulator | BioMedical Life Systems Inc. | EMS 2000 |
| Neuromuscular Stimulator | BioMedical Life Systems Inc. | Impulse 3000 |
| Neuromuscular Stimulator | Dolphin Neurostim | N/A |
| Neuromuscular Stimulator | ITO Co., Ltd. | ES-130 |
| Nitrous Gas Delivery System | Accutron Inc. | 26400 |
| Nitrous Gas Delivery System | Accutron Inc. | 31975 |
| Nitrous Gas Delivery System | Accutron Inc. | Digital Ultra |
| Nitrous Gas Delivery System | Accutron Inc. | ULTRA PC |
| Nitrous Gas Delivery System | MDS Matrx | MDM |
| Nitrous Gas Delivery System | Parker Hannifin Corporation | Digital MDM |
| Ophthalmoscope / Otoscope | American Diagnostic Corp. (ADC) | 51xx |
| Ophthalmoscope / Otoscope | Welch Allyn | 23820 |
| Ophthalmoscope / Otoscope | Welch Allyn | 408282 |
| Ophthalmoscope / Otoscope | Welch Allyn | 7114X |
| Ophthalmoscope / Otoscope | Welch Allyn | 74001 |
| Ophthalmoscope / Otoscope | Welch Allyn | 767 Series |
| Ophthalmoscope / Otoscope | Welch Allyn | CAT 71050-C |
| Ophthalmoscope / Otoscope | Welch Allyn | Compliant YEAR 2000 |
| Ophthalmoscope / Otoscope | Welch Allyn | GS777 |
| Ophthalmoscope / Otoscope | Welch Allyn | N/A |
| Oxygen Concentrator | Invacare Corporation | Perfecto 2 |
| Patient Data Module | Respironics Inc. | LoFlo |
| Patient Monitor | BpTRU Medical Devices | BPM – 100 |
| Patient Monitor | BpTRU Medical Devices | BPM – 200 |
| Patient Monitor | Edan | M3 |
| Patient Monitor | Edan | M3A |
| Patient Monitor | Edan Instruments Inc. | M3 |
| Patient Monitor | Philips Medical Systems | IntelliVue X3 |
| Patient Monitor | Philips Medical Systems | MX40 – 2B4 |
| Patient Monitor | Philips Medical Systems | MX450 |
| Patient Monitor | Welch Allyn | 42NTB |
| Patient Monitor | Welch Allyn | 42NTB (Spot) |
| Patient Monitor | Welch Allyn | 53NTO |
| Patient Monitor | Welch Allyn | 64NTPX |
| Patient Monitor | Welch Allyn | 74CT |
| Patient Monitor | Welch Allyn | 901058(Connex Spot Monitor) |
| Patient Monitor | Welch Allyn | 910158(Connex Spot Monitor) |
| Patient Monitor | Welch Allyn | Connex spot monitor |
| Patient Monitor | Welch Allyn | SPOT O2 |
| Patient Monitor – Agent / ECG / NIBP / SPO2 / Temp | Edan Instruments Inc. | iM50 |
| Patient Monitor – CO2 / ECG / NIBP / Printer / SPO2 / Temp | Mindray Co. LTD. | ACCUTORR 7 |
| Patient Monitor – CO2 / ECG / NIBP / Printer / SPO2 / Temp | Mindray Co. LTD. | Passport 8 (6104F-PA00001) |
| Patient Monitor – CO2 / ECG / NIBP / SPO2 / RESP | Datex-Ohmeda | Cardiocap 5 |
| Patient Monitor – ECG | GE Medical Systems Information Technologies Inc. | ApexPro CH |
| Patient Monitor – ECG / NIBP / SPO2 / Temp | Mindray Co. LTD. | Passport 12 (6105F-PA00022) |
| Patient Monitor – ECG / NIBP / SPO2 / Temp / Printer | Welch Allyn | 62000 Series |
| Patient Monitor – ECG / NIBP / SPO2 / Temp / Printer | Welch Allyn | 622NP-E1 |
| Patient Monitor – ECG / NIBP / SPO2 / Temp / Printer | Welch Allyn | Propaq CS |
| Patient Monitor – NIBP / Printer / SPO2 | Criticare Systems Inc. | 506DNP3 |
| Patient Monitor – NIBP / Printer / SPO2 | Criticare Systems Inc. | 506N3 |
| Patient Monitor – NIBP / Printer / SPO2 | Edan Instruments Inc. | M3 |
| Patient Monitor – NIBP / SPO2 | Edan Instruments Inc. | M3 |
| Patient Monitor – NIBP / SPO2 | GE Medical Systems Information Technologies Inc. | V100-FBXD-AXAA_XX |
| Patient Monitor – NIBP / SPO2 | Philips Healthcare | SureSigns VS2+ |
| Patient Monitor – NIBP / SPO2 | Welch Allyn | 42M0B |
| Patient Monitor – NIBP / SPO2 | Welch Allyn | 42MOB |
| Patient Monitor – NIBP / SPO2 | Welch Allyn | 53N00 |
| Patient Monitor – NIBP / SPO2 | Welch Allyn | 63NXXX |
| Patient Monitor – NIBP / SPO2 | Welch Allyn | Spot Vital Signs |
| Patient Monitor – NIBP / SPO2 / Printer | Mindray Co. LTD. | VS-800 |
| Patient Monitor – NIBP / SPO2 / Printer | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | VS-800 |
| Patient Monitor – NIBP / SPO2 / Printer | Welch Allyn | 53N00-E1 |
| Patient Monitor – NIBP / SPO2 / Temp | Hill-Rom | Spot Vital Signs 4400 |
| Patient Monitor – NIBP / SPO2 / Temp | SunTech Medical Inc. | 247B |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | Vital Signs 4400 |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 42MTB |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 42NTB |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 45MT0 |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 73WE / REF901058 |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 901058 (Connex Spot Monitor) |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 901058(Connex Spot Monitor) |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | connex Vital Signs |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | Spot Vital Signs |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | Spot Vital Signs 4400 |
| Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | VSM 6000 Series |
| Phototherapy | General Electric Company | Giraffe Spot PT lite |
| Protractor | Acu Angle | 2-D Functions |
| Pulley System | Athena Manufacturing & Design Inc. | Wall |
| Pulley System | Saba Medical | N/A |
| Pulley System | Scandinavian Mobility | Single pully |
| Pulse Oximeter | American Diagnostic Corp. (ADC) | 2100 |
| Pulse Oximeter | BCI Inernational | Spectro2 |
| Pulse Oximeter | ChoiceMMed America Co. | MD300C29 |
| Pulse Oximeter | Contec Medical Systems Co. Ltd. | CMS50DL |
| Pulse Oximeter | Covidien | PM10N |
| Pulse Oximeter | Edan Instruments Inc. | H100B |
| Pulse Oximeter | Medline | HCSM70S |
| Pulse Oximeter | Smiths Medical ASD INC. | ipx1 |
| Recumbent Bike | SCIFIT | PRO2 |
| Scale – Adult | Health O meter Professional | 500KL |
| Scale – Adult | Health O meter Professional | Beam Scale |
| Scale – Adult | Health-O-Meter | 160KL |
| Scale – Adult | Health-O-Meter | 402KL |
| Scale – Adult | Health-O-Meter | 450KL |
| Scale – Adult | Health-O-Meter | 500KL |
| Scale – Adult | Health-O-Meter | 597KL |
| Scale – Adult | Pelstar | 500KL |
| Scale – Adult | Seca GmbH | 7031321999 |
| Scale – Chair | SOEHNLE | TCM 128/12 – 4961 |
| Scale – Diaper | Chatillon Force Measurement Systems | IN-12 |
| Scale – Infant | SOEHNLE | PROFESSIONAL 8320 |
| Scale – Pediatric | Health-O-Meter | 553KL |
| Smoke Evacuator System | Covidien | RapidVac SE3690 |
| Smoke Evacuator System | Covidien | SE3690 (RapidVac) |
| Smoke Evacuator System | Valleylab | SE3690 (RapidVac) |
| Stethoscope | 3M Healthcare | 3M Classic II |
| Stethoscope | 3M Healthcare | 3M Littmann Classic III |
| Stethoscope | 3M Healthcare | Littmann |
| Stethoscope | 3M Healthcare | Littmann Classic II SE |
| Stethoscope | 3M Healthcare | Littmann Classic III |
| Stethoscope | 3M Healthcare | Littmann Infant |
| Stethoscope | N/A | N/A |
| Stethoscope | Tyco Healthcare Group LP | n/a |
| Suction Regulator | AMICO Corporation | SRA-CH |
| Suction Regulator | Amvex Corporation | N/A |
| Suction Regulator | Amvex Corporation | N/A – Intermittent |
| Suction Regulator | Amvex Corporation | N/A Intermittent |
| Suction Regulator | Ohio Medical Corporation | N/A |
| Suction Regulator | Ohio Medical Corporation | Suction Regulator |
| Suction Regulator | Ohio Medical Corporation | Vacuum Regulator |
| Suction Regulator | Ohmeda | Suction Regulator |
| Suction Regulator | Ohmeda | Vacuum Regulator |
| Suction Regulator | Precision Medical | P3000 |
| Suction Regulator | Precision Medical | P3300 – Intermittent |
| Suction Regulator | Precision Medical | PM 3000 |
| Suction Regulator | Precision Medical | PM 3100 |
| Suction Regulator | Precision Medical | PM 3300 – Intermittent |
| Suction Regulator | Precision Medical | PM 3300 Intermittent |
| Suction Regulator | Western Medica | N/A |
| Suction Unit | Aeros Instruments Inc. | 753790 |
| Suction Unit | Allied Healthcare Products Inc. | G180 |
| Suction Unit | Contemporary Products Inc. | 6260 |
| Suction Unit | DeVilbiss Healthcare LLC | 7305P-D |
| Suction Unit | Dirve Medical | Heavy Duty Suction Machine |
| Suction Unit | Drive Medical | Heavy Duty Suction Machine |
| Suction Unit | Invacare Corporation | IRC1135 |
| Suction Unit | Laerdal Medical As | 88006001 (LCSU 3) |
| Suction Unit | Laerdal Medical As | 88006101 (LCSU 4) |
| Suction Unit | Laerdal Medical As | LCSU3 |
| Suction Unit | Schuco Inc | S330A |
| Temperature Monitor | BIOS Diagnostics | -50 to +70 |
| Temperature Monitor | BIOS Diagnostics | N/A |
| Temperature Monitor | Control Company | 4648 |
| TENS Unit | BioMedical Life Systems Inc. | 2000 XL |
| Thermometer | Braun Kronberg | THERMOSCAN |
| Thermometer | Foracare | IR420b |
| Thermometer | JoyTech | DET-306 |
| Thermometer | Welch Allyn | thermoscan |
| Thermometer – Infrared | Medsource | MS-131002 |
| Thermometer – Infrared | Physio logic | JXB-178 |
| Thermometer – Oral | Coviden | Filac AD |
| Thermometer – Oral | Welch Allyn | 690 |
| Thermometer – Oral | Welch Allyn | 690 Thermometer |
| Thermometer – Oral | Welch Allyn | 692 |
| Thermometer – Oral | Welch Allyn | Sure Temp Plus |
| Thermometer – Tympanic | Braun Kronberg | ThermoScan |
| Thermometer – Tympanic | Coviden | Genius 2 |
| Thermometer – Tympanic | Coviden | Genius 3 |
| Thermometer – Tympanic | Welch Allyn | PRO 6000 |
| Thermometer – Tympanic | Welch Allyn | Thermoscan Pro 6000 |
| Treadmill | Precor | C954i |
| Treatment Bed | Akron Therapy Products | 2232B |
| Treatment Bed | Armedica Manufacturing Corp. | AM334 |
| Treatment Bed | Brewer Company | Element |
| Treatment Bed | Cardon Rehabilition and Medical Equipment LTD. | CTL |
| Treatment Bed | Cardon Rehabilition and Medical Equipment LTD. | CTT |
| Treatment Bed | Cardon Rehabilition and Medical Equipment LTD. | R27627 |
| Treatment Bed | Chattanooga Group | 3319 |
| Treatment Bed | Chattanooga Group | ADP-300 |
| Treatment Bed | Jupiter | N/A |
| Treatment Bed | Medelco Inc | EL2000 |
| Treatment Bed | Medi Plinth LTD. | 11713-605 |
| Treatment Bed | Medi Plinth LTD. | 81713-51-0000X |
| Treatment Bed | Metron Medical Australia Pty Ltd. | T8716NT9009 |
| Treatment Bed | Midmark Corporation | 222-016 |
| Treatment Bed | Midmark Corporation | 223 |
| Treatment Bed | Omniplinth (Medelco) | EL2000 |
| Treatment Bed | Ortho Canada | ST3566-TMO-EPFS |
| Treatment Bed | Seers Medical Limited | ST3566-115T-1WF |
| Treatment Bed | Seers Medical Limited | ST3566-TMO01WF |
| Treatment Chair | Midmark Corporation | 626 |
| Treatment Table | Lesarn | L-500 |
| Treatment Table | Williams Healthcare Systems | 440 |
| Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL 4000 Smart |
| Ultrasound Machine – Therapeutic | Chattanooga Group | 2782 |
| Ultrasound Machine – Therapeutic | ITO Co., Ltd. | US-751 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | ME740 |
| Ultrasound Machine – Therapeutic | Mettler Electronics Corporation | Sonicator 740 |
| Vacuum Pump System | Air Techniques Inc. | Mojave (MMC) |
| Vacuum Pump System | Class 1 Inc. | OLC300-S30X2 |
| Vacuum Regulator | Ohmeda | Vacuum Regulator |
| Vaporizer – Sevoflurane | Datex-Ohmeda | Aladin 2 (1100-9032-000) |
| Vehicle – Car | Mazda | 2013 Mazda 3 |
| Ventilator | Philips Medical Systems | Trilogy EVO 300 |
| Ventilator | Respironics Inc | 202 |
| Waste Management System | SolmeteX | HG5 |
| Water Bath | Whitehall Manufacturing Inc | SP-1502 |
| Wax Bath | Dickson | BB |
| Wax Bath | Thermal Electric Company | PB-104 |
| Weight Lifting Equipment | Cybex Fitness | Leg press |

