Hello TRH Services Customers!
August was a busy month for us at TRH Services. We worked on several different failures this month. Still, some of the hardest repairs that were completed by our team were on anesthesia delivery systems, and they can sometimes be one of the harder items to troubleshoot.
Equipment We Tested
Partial List of Equipment Tested in August – 2022 | ||
Description | Manufacturer (Make) | Model Number (model) |
Air Mattress | Joerns Healthcare Inc. | Arise LAL |
Air Mattress | Joerns Healthcare Inc. | ES2 |
Air Mattress System | Span America | 8400SC |
Air Mattress System | Span America | 8410 |
Anesthetic Gas Machine | Datex-Ohmeda | Aestiva 5 7900 CON (1006-9305-000) |
Anesthetic Gas Machine | Datex-Ohmeda | Aisys CS2 (1011-9050-000) |
Anesthetic Gas Machine | GE Medical Systems Information Technologies Inc. | CS2 |
ASPIRATOR | Schuco Inc | S330 |
ASPIRATOR | Schuco Inc | S330A |
Autoclave | Midmark Corporation | M11 |
Autoclave | Midmark Corporation | M11-020 |
Autoclave | Midmark Corporation | M11-042 |
Autoclave | Midmark Corporation | M9 |
Autoclave | Midmark Corporation | M9-022 |
Biofeedback | Chattanooga Group | Stabilizer |
Blood Pressure Unit | Welch Allyn | Wall Mount |
Blood Pressure Unit | A&D Engineering Inc. | UA-767FAM |
Blood Pressure Unit | A&D Engineering Inc. | UA-787 |
Blood Pressure Unit | Almedic | Sphygmomanometer |
Blood Pressure Unit | BpTRU Medical Devices | BMP-200 |
Blood Pressure Unit | Nova Biomedical UK | Sphygmomanometer |
Blood Pressure Unit | Omron Healthcare Inc. | HEM-907XL |
Blood Pressure Unit | Prestige Medical | Sphygmomanometer |
Blood Pressure Unit | Tyco Healthcare Group LP | Floor Model |
Blood Pressure Unit | Tyco Healthcare Group LP | Hand Held |
Blood Pressure Unit | Tycos | Hand |
Blood Pressure Unit | Welch Allyn | 1500 (ProBP 1500 series ) |
Blood Pressure Unit | Welch Allyn | PRO / BP 2400 |
Blood Pressure Unit | Welch Allyn | ProBP 2400 |
Blood Pressure Unit | Welch Allyn | ProBP 3400 Series |
Blood Pressure Unit | Welch Allyn | Tycos |
Blood Pressure Unit | Welch Allyn | Wall Mount |
Blood Pressure Unit | Welch Allyn | Wall Mounted |
Building Maintenance | N/A | N/A |
Centrifuge | Drucker Diagnostics | 614L |
Chiropractic Table | Elite Manufacturing | EA-3 |
Defibrillator | Zoll Medical Corporation | AED Plus |
Defibrillator | Zoll Medical Corporation | M Series |
Defibrillator | Zoll Medical Corporation | R Series ALS |
Defibrillator – AED | Philips Healthcare | HeartStart FRX |
Defibrillator – AED | Philips Medical Systems | Heartstart Home Defibrillator |
Defibrillator – AED | Zoll Medical Corporation | AED Plus |
Dental Chair | Dexta Corporation | MK25X/604/14 |
Dental Chair / Lamp | Dexta Corporation | MK9X/330E-10 |
Dental Drill Control Unit | Forest | N/A |
Dental Drill Control Unit | Linvatec Corp | Power Pro 2000 |
Dental Drill Control Unit | Linvatec Corp | Powerpro Controller |
Dental Drill Control Unit | Nakanishi Inc. | Straumann Surgical Motor Pro |
Dental Drill Control Unit | W&H Dentalwerk Bürmoos GmbH | SI-95 115 |
Doppler | CareFusion Corp | Elite 200 |
Doppler – Fetal | Summit Doppler Systems | Lifedop L250 |
Dynamometer | Almedic | Dynamometer |
Dynamometer | B & L Engineering | PG-60 |
Dynamometer | Baseline | Hand |
Dynamometer | Baseline | Pinch |
Dynamometer | Jamar | 5030 |
Dynamometer | Jamar | Hand |
Dynamometer | Jamar | Pinch |
Electrical Outlet Inspection | N/A | N/A |
Electrocardiograph | Welch Allyn | CP150 |
Electrocardiograph – Holter | Global instrumentation | M12R |
Electronic Endodontic System | Dentsply International | AEU-27T |
Electrosurgery Unit | Coltene/Whaledent Inc. | Perfect TCSIII |
Electrosurgery Unit | Valleylab | Force 2-20PC |
Exam Light | Maquet | LCA 100 |
Exercise Bike | True Fitness Technologies Inc. | N/A |
Flow Meter – Oxygen | AMICO Corporation | FMO-15I-DH |
Flow Meter – Oxygen | Cramer Decker Medical, Inc. | AREG8715ME |
Flow Meter – Oxygen | Inovo Inc. | CGA 870 50 PSI |
Flow Meter – Oxygen | Precision Medical | N/A |
Flow Meter – Oxygen | Western Enterprises | M1-870-15FG |
Flow Meter – Oxygen | Western Enterprises | OPA-820 |
Flow Meter – Oxygen | Western/Scott Fetzer co. | OPA-820 |
Gas Regulator – Nitrogen | Western Enterprises | N/A |
Gas Regulator – Nitrous Oxide | Harris Products Group | 702050326D |
Gas Regulator – Nitrous Oxide | Porter Instruments Co. | N/A |
Gas Regulator – Oxygen | Harris Products Group | 702050540D |
Gas Regulator – Oxygen | Porter Instruments Co. | N/A |
Heat Source | CAN-MED SURGICAL SUPPLIES | Heat Lamp |
Heat Source | Dyson | Hot & Cool |
Hospital Bed | Joerns Healthcare LLC | B300BED |
Hospital Bed | Joerns Healthcare LLC | B330SCAL |
Hospital Bed | Joerns Healthcare LLC | ECCBED |
Hospital Bed | Joerns Healthcare LLC | ECSBED |
Hospital Bed | Joerns Healthcare LLC | N/A |
Hospital Bed | Hill-Rom | P117OG |
Hospital Bed | Span America | Advantage (QD1000MLF) |
Hospital Bed | Span America | Encore (MC9RWZ) |
Hospital Bed | Stryker Corporation | FL28C |
Hydrocollator | Chattanooga Group | 2102 |
Hydrocollator | Chattanooga Group | 2302 |
Hydrocollator | Chattanooga Group | 2402 |
Hydrocollator | Chattanooga Group | 2402C |
Hydrocollator | Chattanooga Group | M-2 |
Hydrocollator | Chattanooga Group | SS-2 |
Hydrocollator | Core Products International Inc. | 2511 |
Infusion Pump | Baxter Healthcare Corporation | NovumIQ |
Infusion Pump – General | Alaris Medical Systems | 8100DXEN91177 |
Infusion Pump – General | Baxter Healthcare Corporation | Sigma Spectrum |
Infusion Pump – General | Q Core Medical LTD | 15032-000-0001 |
Infusion Pump – Mobile Systems Manager | Alaris Medical Systems | 8015 |
Infusion Pump – Pain | Sigma International Inc. | Spectrum |
Infusion Pump – Syringe | Medex Inc. | Medifusion 2010i |
Interferential / Ultrasound Unit | Chattanooga Group | 2760 |
Interferential / Ultrasound Unit | Mettler Electronics Corporation | ME 930 |
Interferential / Ultrasound Unit | Rich-Mar Corporation | Winner EVO CM2 |
Interferential / Ultrasound Unit | Zimmer Elektromedizin Corp. | Soleo Sono Stim |
Interferential Unit | American IMEX | interspec-If |
Interferential Unit | Chattanooga Group | Legend STIM |
Interferential Unit | Excel Tech Ltd. | ISO-3 |
Interferential Unit | Excel Tech Ltd. | MU-3 |
Interferential Unit | Sterne Medical Equipment | Neurotrain SNT-3 |
Irrigation Pump | BMI | EGP-100P |
Laryngoscope | Heine Germany | F-008.22.820 |
Laser | Chattanooga Group | 2784 |
Laser | Excel Tech Ltd. | Omnistim |
Laser | Medx Electronics Inc. | MBM 1100 |
Laser Probe | Chattanooga Group | 27840 |
Laser Probe | Medx Electronics Inc. | MCT 601 |
Laser Probe | Medx Electronics Inc. | MCT502 |
Light Source | Pentax Canada Inc. | EPK-i5010 |
Light Source | Welch Allyn | GS300 |
Medical Gas System – Alarm | AMICO Corporation | ALERT 2 |
Medical Gas System – Main Isolation Switch | AMICO Corporation | O2 / N2O / Suction |
Medical Gas System – Main Isolation Switch | AMICO Corporation | O2 / Suction |
Medical Gas System – Outlet | AMICO Corporation | O2 |
Medication Workstation | Capsa Solutions | MX40 |
Miscellaneous | N/A | N/A |
Neuromuscular Stimulator | Chattanooga Group | Intelect NMES |
Neuromuscular Stimulator | Compass Health Brands | EMS 7500 |
Neuromuscular Stimulator | Empi Inc. | 300PV |
Neuromuscular Stimulator | Everyway Medical Instruments Co., LTD | N607 |
Nitrous Gas Delivery System | MDS Matrx | MDM |
Nitrous Gas Delivery System | MDS Matrx | RA |
Nitrous Gas Delivery System | Porter Instruments Co. | 2000 |
Nitrous Gas Delivery System | Porter Instruments Division | 94500150 |
Ophthalmoscope / Otoscope | Cross Canada | 71900 |
Ophthalmoscope / Otoscope | Welch Allyn | 60300 |
Ophthalmoscope / Otoscope | Welch Allyn | 71050-C |
Ophthalmoscope / Otoscope | Welch Allyn | 74710 |
Ophthalmoscope / Otoscope | Welch Allyn | 767 |
Ophthalmoscope / Otoscope | Welch Allyn | 767 Series |
Ophthalmoscope / Otoscope | Welch Allyn | GS 777 |
Ophthalmoscope / Otoscope | Welch Allyn | N/A |
Overhead Light | Pelton & Crane Co. | HAT |
Patient Data Module | Mindray Co. LTD. | 115-030770-00 |
Patient Data Module | Mindray Co. LTD. | 115-048924-00 |
Patient Data Module | Mindray Co. LTD. | CO2 Module (115-030767-00) |
Patient Data Module | Philips Healthcare | M3001A |
Patient Data Module | Respironics Inc. | LoFlo |
Patient Monitor | BpTRU Medical Devices | BPM100 |
Patient Monitor | Mindray Co. LTD. | ePM 10M (9204E-PA00007) |
Patient Monitor | Mindray Co. LTD. | Passport 8 (6104F-PA00015) |
Patient Monitor | Philips Medical Systems | MX450 |
Patient Monitor | Welch Allyn | 53NTO |
Patient Monitor | Welch Allyn | 6000 Series |
Patient Monitor | Welch Allyn | 74CT |
Patient Monitor | Welch Allyn | SPOT VITAL SIGNS (42NTB) |
Patient Monitor – Agent | Philips Healthcare | M1013A |
Patient Monitor – Agent / ECG / NIBP / Printer / SPO2 | Edan Instruments Inc. | iM50 |
Patient Monitor – Agent / ECG / NIBP / SPO2 / Temp | Datex Instruments Corp. | Cardiocap 5 |
Patient Monitor – CO2 / ECG / NIBP / Printer / SPO2 / Temp | Mindray Co. LTD. | Passport 8 (6104F-PA00001) |
Patient Monitor – ECG / NIBP / Printer / SPO2 | Mindray Co. LTD. | Passport 8 |
Patient Monitor – ECG / NIBP / Printer / SPO2 / Temp | Mindray Co. LTD. | Passport 8 (6104F-PA00015) |
Patient Monitor – ECG / NIBP / SPO2 | Philips Healthcare | MP30 |
Patient Monitor – ECG / NIBP / SPO2 / Temp | Mindray Co. LTD. | Passport 12 (6105F-PA00022) |
Patient Monitor – ECG / NIBP / SPO2 / Temp / Printer | Welch Allyn | Propaq CS |
Patient Monitor – NIBP | BpTRU Medical Devices | BPM100 |
Patient Monitor – NIBP | Criticare Systems Inc. | 506N2 |
Patient Monitor – NIBP / Printer / SPO2 | Edan Instruments Inc. | M3 |
Patient Monitor – NIBP / SPO2 | Edan Instruments Inc. | M3 |
Patient Monitor – NIBP / SPO2 | Philips Healthcare | SureSigns VS2+ |
Patient Monitor – NIBP / SPO2 | Welch Allyn | 42M0B |
Patient Monitor – NIBP / SPO2 / Printer | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | PM-8000 Express |
Patient Monitor – NIBP / SPO2 / Printer | Shenzhen Mindray Bio-Medical Electronics Co., LTD. | VS-800 |
Patient Monitor – NIBP / SPO2 / Printer | Welch Allyn | 53N00-E1 |
Patient Monitor – NIBP / SPO2 / Temp | Hill-Rom | Spot Vital Signs 4400 |
Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 42MTB |
Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 42NTB |
Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 73WE / REF901058 |
Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 901058 (Connex Spot Monitor) |
Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | 901058(Connex Spot Monitor) |
Patient Monitor – NIBP / SPO2 / Temp | Welch Allyn | Connex Spot Monitor |
Patient Monitor – NIBP / Temp | Welch Allyn | Spot Lxi 45MTO |
Pulley System | Athena Manufacturing & Design Inc. | N/A |
Pulley System | Hanoun Medical inc., | N/A |
Pulley System | N/A | N/A |
Pulley System | Saba Medical | 0055 |
Pulley System | Saba Medical | Wall |
Pulley System | Steens Physical | Wall |
Pulse Oximeter | Bodymed | BDM0XMTRBLU |
Pulse Oximeter | Edan Instruments Inc. | H100 |
Pulse Oximeter | GloCommerce | ToronTek B400 |
Pulse Oximeter | Nellcor Puritan Bennett | NPB-40 |
Pulse Oximeter | Nonin Medical Inc | 9590 |
Pulse Oximeter | Smiths Medical ASD INC. | WW1000EN |
Refrigerator (2°C – 8°C) | Haier | HYC-390 |
Room Air Supply | TRH Services | N/A |
Scale – Adult | Cardinal Scale Manufacturing Co | Detecto |
Scale – Adult | Detecto | DR400C |
Scale – Adult | Health O meter Professional | 500KL |
Scale – Adult | Health-O-Meter | 349KLX |
Scale – Adult | Health-O-Meter | 450KL |
Scale – Adult | Health-O-Meter | 500KL |
Scale – Adult | Seca | 150KG/330LB |
Scale – Adult | Seca GmbH | 700 1321998 |
Scale – Adult | Seca GmbH | 8691321004 |
Scale – Infant | Health O meter Professional | 524KL |
Scale – Infant | Health-O-Meter | 549KL |
Scale – Infant | Seca | 354 |
Scale – Infant | Seca GmbH | 334 1321008 |
Simulator | Symbio | CS1201 |
Splinting Unit | North Coast Medical Inc | Splint Form 2000 |
Splinting Unit | Thermo Electric | Forma Splint |
Stop Watch | Fisherbrand | EFC16720 |
Stop Watch | ThermPro | N/A |
Stretcher | Techlem Medical System Inc | 5000 |
Suction Regulator | AMICO Corporation | SRA-CH |
Suction Regulator | Gentec Healthcare | 882VR-760-DHE-D |
Suction Regulator | Ohio Medical Corporation | Suction Regulator |
Suction Regulator | Ohmeda | Suction Regulator |
Suction Unit | DeVilbiss Healthcare LLC | 7305P-D |
Suction Unit | Gomco | 3040 |
Suction Unit | Laerdal Medical As | LSU |
Temperature Monitor | Berlinger & Co. AG | Fridge Tag 2L |
Temperature Monitor | Control Solutions Inc. | LogTag (TRED30-16R) |
Temperature Monitor | Traceable | Fisherbrand |
TENS Unit | AdvanTeq Development Corp | Advanteq II |
TENS Unit | Chattanooga Group | INTELECT TENS |
TENS Unit | Compass Health Brands | Twin Stim |
TENS Unit | Empi Inc. | DYNEX 1V |
TENS Unit | ITO Co., Ltd. | IC-1107 |
Thermometer | Welch Allyn | 679 |
Thermometer | Welch Allyn | 690 |
Thermometer | Welch Allyn | PRO 6000 |
Thermometer | Welch Allyn | Sure Temp |
Thermometer | Welch Allyn | Thermoscan |
Thermometer – Oral | Welch Allyn | 690 |
Thermometer – Oral | Welch Allyn | 690 Thermometer |
Thermometer – Oral | Welch Allyn | Sure Temp Plus |
Thermometer – Tympanic | Alaris Medical Systems | 2090B |
Thermometer – Tympanic | Alaris Medical Systems | 2090E |
Thermometer – Tympanic | Ivac Corporation | 2090E |
Thermometer – Tympanic | Welch Allyn | Braun Thermoscan Pro 6000 |
Thermometer – Tympanic | Welch Allyn | PRO 4000 |
Thermometer – Tympanic | Welch Allyn | PRO 6000 |
Traction Machine | Chattanooga Group | MP-1 |
Traction Machine | Chattanooga Group | T-700 |
Traction Machine | Chattanooga Group | TRITON #4739 |
Traction Table | Chattanooga Group | ADP-400 |
Traction Table | Chattanooga Group | TRE-24 |
Treadmill | Biodex Medical Systems, Inc. | RTM-500 #2 |
Treadmill | Landice | L780 |
Treadmill | Life Fitness | TR-9500 |
Treadmill | True Fitness Technologies Inc. | TCS400 |
Treatment Bed | Cardon Rehabilition and Medical Equipment LTD. | CTT |
Treatment Bed | Cardon Rehabilition and Medical Equipment LTD. | CTT – R27627 |
Treatment Bed | Cardon Rehabilition and Medical Equipment LTD. | R27627 |
Treatment Bed | Chattanooga Group | TRT-300 |
Treatment Bed | Follo Industries A/S | 4192-2 |
Treatment Bed | Medelco Inc | EL2000 |
Treatment Bed | Medi Plinth LTD. | 11713-605 |
Treatment Bed | Med-Ortho Design & Manufacturing Ltd | 28535 |
Treatment Bed | Metron Medical Australia Pty Ltd. | Aster – T7410 |
Treatment Bed | Metron Medical Australia Pty Ltd. | T8718W |
Treatment Bed | N/A | N/A |
Treatment Bed | Nor-Am Patient Care Products Ltd. | FLR |
Treatment Bed | Seers Medical Limited | ST3566-115T-1WF |
Treatment Table | Chattanooga Group | ADP-100 |
Treatment Table | Chattanooga Group | MONTANE #3521 |
Treatment Table | Chattanooga Group | MONTANE #3531 |
Treatment Table | Chattanooga Group | Montane #3581 (large) |
Treatment Table | Chattanooga Group | MONTANE 3531 |
Treatment Table | Chattanooga Group | MONTANE# 3531 |
Treatment Table | Chattanooga Group | MONTANE-3531 |
Treatment Table | Chattanooga Group | TRE-DH3 |
Treatment Table | Chattanooga Group | TRT-300 |
Treatment Table | Midland Manufacturing Company LTD | 2226A |
Treatment Table | Midmark Corporation | 204-012 |
Treatment Table | Midmark Corporation | 222-016 |
Treatment Table | Watson enterprizes | Comfort |
Treatment Table | Williams Healthcare Systems | 440 |
Ultrasound Machine | Chattanooga Group | 2738 |
Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL 4000 Smart |
Ultrasound Machine – Therapeutic | BTL Industries Inc | BTL-4000 |
Ultrasound Machine – Therapeutic | Chattanooga Group | 2776 |
Ultrasound Machine – Therapeutic | Chattanooga Group | 2782 |
Ultrasound Machine – Therapeutic | Chattanooga Group | Intelect Transport (#2782) |
Ultrasound Machine – Therapeutic | Chattanooga Group | LEGEND US |
Ultrasound Machine – Therapeutic | Excel Tech Ltd. | Ultra SX |
Ultrasound Machine – Therapeutic | ITO Co., Ltd. | US-751 |
Ultrasound Machine – Therapeutic | Metron Medical Australia Pty Ltd. | AP170 |
Ultrasound Machine – Therapeutic | Rich-Mar Corporation | Therasound |
Vacuum Regulator | AMICO Corporation | SRA-CHID-DH |
Vacuum Regulator | Ohmeda | Vacuum Regulator |
Vaporizer – Isoflurane | Datex-Ohmeda | Tec 7 |
Vaporizer – Sevoflurane | Datex-Ohmeda | Aladin 2 (1100-9032-000) |
Vaporizer – Sevoflurane | Datex-Ohmeda | Tec 7 |
Waste Management System | SolmeteX | HG5 |
Weight Lifting Equipment | Schwinn Bicycle Company | 8400S |
Here is a partial list of Cities we visied
Partial List of Cities attended | |
City | Province |
Ajax | Ontario |
Aurora | Ontario |
Barrie | Ontario |
Beamsville | Ontario |
Bolton | ON |
Brandon | Manitoba |
Brantford | Ontario |
Burlington | ON |
Burlington | Ontario |
Cambridge | Ontario |
Etobicoke | ON |
Gatineau | Quebec |
Guelph | ON |
Guelph | Ontario |
Hamilton | Ontario |
Hanover | Ontario |
Kitchener | ON |
Kitchener | Ontario |
Listowel | Ontario |
London | Ontario |
Milton | ON |
Milton | Ontario |
Missisauga | Ontario |
North York | Ontario |
Oakville | Ontario |
Oshawa | Ontario |
Ottawa | ON |
Owen Sound | ON |
Parry Sound | Ontario |
Scarborough | ON |
St. Catharines | Ontario |
St. Catherines | Ontario |
Stratford | Ontario |
Thornhill | ON |
Toronto | ON |
Toronto | Ontario |
Victoria | BC |
Walkerton | ON |
Waterloo | Ontario |
Wingham | ON |
Winnipeg | Manitoba |
Woodstock | Ontario |
Information populated by our CMMS System
Written by: Tyler Hasenpflug CET